|
Measly MouseVersion 1.0 |
Measly Mouse analyses pages for these basic signs of user (un)friendlyness. She stores her findings in a database to give you the Measly Mouse Top 10 of the worst pages. Enjoy! Measly Mouse. P.S. I'm not really sick. Like with websites, it's all in the make-up! |
| Ranking | Score | Page | Analysed | Requests | Redirects | Images | Links | Bytes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3243463 | http://marc.theaimsgroup.com:80/ | 29 Jun 2008 | 3 | 1 | 1 | 2996 | 172487 |
| 2 | 1673861 | http://www.zappos.com:80/n/bl | 30 Jun 2008 | 2 | 0 | 1 | 1501 | 134789 |
| 3 | 1040576 | http://gsp.ro:80/ | 7 Aug 2008 | 2 | 0 | 1 | 733 | 287936 |
| 4 | 898004 | brynmosher.com | 9 Jul 2008 | 35 | 0 | 1 | 726 | 118740 |
| 5 | 837095 | http://slashdot.org:80/ | 9 Jul 2008 | 2 | 0 | 1 | 390 | 435687 |
| 6 | 737613 | http://www.youmago.ro:80/browse/view/ | 27 Jun 2008 | 2 | 0 | 1 | 622 | 98637 |
| 7 | 559272 | http://www.sbs.com.au:80/ | 29 Jun 2008 | 2 | 0 | 1 | 343 | 205992 |
| 8 | 549078 | http://www.topstocks.com.au:80/stock_dis | 17 Jul 2008 | 2 | 0 | 1 | 339 | 199894 |
| 9 | 515599 | http://cnn.com:80/ | 29 Jun 2008 | 3 | 1 | 1 | 338 | 166415 |
| 10 | 506302 | http://www.zappos.com:80/new.zhtml | 30 Jun 2008 | 2 | 0 | 1 | 403 | 91582 |
| The scoring formula is BYTES + ((REQUESTS + LINKS) * 1024) where: | ||||||
|
||||||
|
The rationale is that all requests take time and more links make a page less userfriendly.
Naturally every page contains some, it just gets bad if there are very many. |